Новые продукты
Найти Фикчированный Дисплей Водить, Крытый Дисплей Сид, Moving Головной Свет на Промышленность Directory, надежный производитель / поставщик / завод из Китая
Outdoor Die casting Aluminum 640mm Rental LED Displays | ||||
Module | Pitch/mm | P6.25 | P8 | P10 |
Module size/mm | 320x320 | 320x320 | 320x320 | |
Density of pixel/(dots/m2) | 22,478 | 15,625 | 10,000 | |
Led encapsulation | SMD3535 | SMD3535 | SMD3535 | |
Resolution of module | 48X48 | 40X40 | 32X32 | |
Main | Optimum viewing distance | 7-75m | 8-75m | 10-150m |
View angle / ° | 140 H,120 V | 140 H,120 V | 110H,60V | |
Max power consumption/W/M2 | 1100 | 1000 | 1000 | |
Size of cabinet/mm | 640X640 | 640X640 | 640X640 | |
Resolution of cabinet | 96x96 | 80x80 | 64x64 | |
Weight of cabinet/kg | ≥15 | ≥15 | ≥15 | |
Driving method | 1/8 scan constant current | 1/4 scan constant current | 1/4 scan constant current | |
Refresh rate Hz/S | ≥2000 | ≥2000 | ≥2000 | |
Luminance of white balance | ≥5000 nits | ≥6000 nits | ≥5500 nits | |
Operation of Environmental Temperature | below 30 to above 50 | |||
Working voltage | 110-220 VAC/+/- 10% | |||
Grey scale/color | displaying colors≥16.7M(synchronized) | |||
Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | |||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||
Control system | linsn(sending card, receiving cards and Hubs) | |||
Average of non-failure life | >50,00h | |||
Life span | >100,000h | |||
Functionless dot rate | <0.0001 |
Группа Продуктов : Фикчированный Дисплей водить